LambdaBuilds - info comp start: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
rankings |
||
| Line 7: | Line 7: | ||
! Place !! Map Thumbnail !! Map Name !! Map Creator (Entrant) | ! Place !! Map Thumbnail !! Map Name !! Map Creator (Entrant) | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 1st || [[File:Unrestprocedure.png|alt=unrest procedure thumbnail|center|frameless|class=chapterimages]] || Unrest Procedure || [[File:ContactSolid.svg|left|frameless|18x18px]][[Shoes1085]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 10th || [[File:Ep1 lmd.png|alt=ep1 lmd|center|frameless|class=chapterimages]] || ep1_lmd || [[File:ContactSolid.svg|left|frameless|18x18px]][[ManFr0Marz]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 7th || [[File:Facility.png|alt=facility|center|frameless|class=chapterimages]] || Facility || [[File:ContactSolid.svg|left|frameless|18x18px]][[Agent Braise]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 11th || [[File:Fist.png|alt=Fist thumbnail|center|frameless|class=chapterimages]] || Fist || [[File:ContactSolid.svg|left|frameless|18x18px]][[Sebastian Johansson]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 4th || [[File:Isso afeta o gremio.png|alt=Isso afeta o gremio thumbnail|center|frameless|class=chapterimages]] || Isso afeta o gremio || [[File:ContactSolid.svg|left|frameless|18x18px]][[betoneria600L]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 3rd || [[File:Lambda Marine.png|alt=Lambda Marine|center|frameless|class=chapterimages]] || Lambda Marine || [[File:ContactSolid.svg|left|frameless|18x18px]][[SellFace]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 5th || [[File:Abandoned Power Planet.png|alt=Abandoned_Power_Planet|center|frameless|class=chapterimages]] || Abandoned Power Planet || [[File:ContactSolid.svg|left|frameless|18x18px]][[Gluipertje]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 6th || [[File:Rebel_Lab.png|alt=Rebel Lab thumbnail|center|frameless|class=chapterimages]] || Rebel Lab || [[File:ContactSolid.svg|left|frameless|18x18px]][[SwagGCP]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 2nd || [[File:Reservoir.png|alt=Reservoir thumbnail|center|frameless|class=chapterimages]] || Reservoir || [[File:ContactSolid.svg|left|frameless|18x18px]][[JS21O3]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 6th (tie) || [[File:Showtime.png|alt=Showtime thumbnail|center|frameless|class=chapterimages]] || Showtime || [[File:ContactSolid.svg|left|frameless|18x18px]][[Arbabf]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 9th || [[File:The_Arena.png|alt=The_Arena thumbnail|center|frameless|class=chapterimages]] || The Arena || [[File:ContactSolid.svg|left|frameless|18x18px]][[Sasanek]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 12th || [[File:The_Test.png|alt=The_Test thumbnail|center|frameless|class=chapterimages]] || The Test || [[File:ContactSolid.svg|left|frameless|18x18px]][[The One Epicplayer]] | ||
|- | |- | ||
| style="width: 3%" | | | style="width: 3%" | 8th || [[File:What_Kind_Of_Hospital_Is_This.png|alt=What_Kind_Of_Hospital_Is_This thumbnail|center|frameless|class=chapterimages]] || What Kind Of Hospital Is This? || [[File:ContactSolid.svg|left|frameless|18x18px]][[Lambda]] | ||
|} | |} | ||
Revision as of 03:21, 18 October 2026
A mapping competition mod created for and hosted by LambdaGeneration
| Place | Map Thumbnail | Map Name | Map Creator (Entrant) |
|---|---|---|---|
| 1st | Unrest Procedure | ||
| 10th | ep1_lmd | ||
| 7th | Facility | ||
| 11th | Fist | ||
| 4th | Isso afeta o gremio | ||
| 3rd | ![]() |
Lambda Marine | |
| 5th | Abandoned Power Planet | ||
| 6th | Rebel Lab | ||
| 2nd | Reservoir | ||
| 6th (tie) | Showtime | ||
| 9th | The Arena | ||
| 12th | The Test | ||
| 8th | What Kind Of Hospital Is This? |













